Big Game Division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
LBS | OZ | ||||
DOLPHIN | FIRST | Shealey Cheramie | 22 | 3 | Galliano |
Sponsored By - Carlton & Associates Real Estate | SECOND | Steven Cheramie | 19 | 10 | Galliano |
THIRD | Reggie Ledet | 14 | 9 | Larose | |
YELLOW-FIN TUNA | FIRST | Jonathan Lindley | 107 | 2 | Thibodaux |
Sponsored By - Blackhawk Datacom | SECOND | Zack Fillinich | 102 | 0 | Galliano |
THIRD | Mario Lefort | 76 | 10 | Cut Off | |
BLACKFIN TUNA | FIRST | J.B. Suffrige | 29 | 4 | Arkansas |
Sponsored By - Sea Support Ventures, LLC | SECOND | William Bankston | 27 | 5 | Baton Rouge |
THIRD | Chuck Harrison | 24 | 11 | Walnut Grove, CA | |
WAHOO | FIRST | Ross Sampey | 21 | 5 | Raceland |
Sponsored By - Edward Wisner Donation | SECOND | Coleman Fox | 3 | 12 | Baton Rouge |
THIRD | |||||
TAG & RELEASE DIVISION | FIRST | "Chach" | 500 pts | Golden Meadow | |
Sponsored By - Moran's Marina | SECOND | No Entry | |||
THIRD | No Entry | ||||
MANGROVE SNAPPER | FIRST | Chase Donaldson | 10 | 8 | Git 'Em |
Sponsored By - H & A Seafood | SECOND | Vincent Leblanc | 10 | 8 | Git 'Em |
THIRD | Vincent Leblanc | 10 | 0 | Git 'Em | |
TRIGGERFISH | FIRST | Ryan Saucier | 6 | 9 | Hell Divers |
Sponsored By - Galliano Food Store | SECOND | Chase Donaldson | 3 | 1 | Git 'Em |
THIRD | No Entry | ||||
MISCELLANEOUS | FIRST | Troy Donaldson | 68 | 3 | Git 'Em |
Sponsored By - Joe's Septic Contractors | SECOND | Chase Donaldson | 42 | 13 | Git 'Em |
(excludes Tarpon & Billfish) | THIRD | David Chaix | 31 | 12 | Git 'Em |
Outstanding Big Game Fisherman: Lee Bouziga 4 pts
Sponsored By: Slo-Melt Ice
SHORELINE division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
LBS | OZ | ||||
TARPON | FIRST | Monique South | 86 | 8 | Grand Isle |
Sponsored By - Louisiana CAT | SECOND | John Cheramie | 74 | 10 | Grand Isle |
THIRD | No Entry | ||||
BONITO | FIRST | Anthony Picciola | 21 | 3 | Cut Off |
Sponsored By - La Tour | SECOND | Anthony Picciola | 17 | 14 | Cut Off |
THIRD | Anthony Picciola | 15 | 12 | Cut Off | |
COBIA | FIRST | Shane Marceaux | 49 | 9 | Hammond |
(Lemon Fish) | SECOND | Gary Gautreaux | 43 | 11 | Lockport |
Sponsored By - GLPC Seat G John Melancon Jr. | THIRD | Britton Comeaux | 39 | 2 | Galliano |
GROUPER | FIRST | Hunter Andras | 104 | 3 | Choupic |
Sponsored By - John W. Stone Oil Distributor, LLC | SECOND | Ren Cheramie | 8 | 10 | Cut Off |
THIRD | No Entry | ||||
JACK CREVALLE | FIRST | Jerry Ordoyne | 28 | 13 | Thibodaux |
Sponsored By - Joe's Septic Contractors | SECOND | Brett Orgeron | 26 | 13 | Galliano |
THIRD | Shawn Cheramie | 26 | 12 | Cut Off | |
KING MACKEREL | FIRST | Chuck Harrison | 40 | 0 | Walnut Grove, CA |
Sponsored By - Gwen Sellers, State Farm | SECOND | Shawn Cheramie | 35 | 7 | Cut Off |
THIRD | Ren Cheramie | 34 | 4 | Cut Off | |
SPANISH MACKEREL | FIRST | Tommy Bush | 3 | 12 | Kenner |
Sponsored By - Louisiana CAT | SECOND | Tommy Bush | 3 | 4 | Kenner |
THIRD | Matt Cheramie | 3 | 3 | Larose | |
MANGROVE SNAPPER | FIRST | Britton Comeaux | 11 | 0 | Galliano |
Sponsored By - Theriot, Duet & Theriot, Inc. | SECOND | Britton Comeaux | 10 | 3 | Galliano |
THIRD | Anthony Picciola | 10 | 0 | Cut Off |
Outstanding Shoreline Fisherman: J.J. Tabor 6 pts
Sponsored By: Pioneer Production Services
inshore division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
LBS | OZ | ||||
BLACK DRUM | FIRST | Sarah Richoux | 38 | 2 | Larose |
Sponsored By - Renovations, Inc. | SECOND | Roy Autin | 35 | 0 | Cut Off |
THIRD | Rodger Dodger | 32 | 13 | Larose | |
FLOUNDER | FIRST | Tonia Duet | 3 | 5 | Galliano |
Sponsored By - St. Vincent Seafood | SECOND | Tommy Bush | 2 | 6 | Kenner |
THIRD | Ryan Bagala | 1 | 12 | Cut Off | |
GAFFTOPSAIL | FIRST | Noah Collins | 6 | 4 | Cut Off |
Sponsored By - H & A Seafood | SECOND | Roy Autin | 6 | 4 | Cut Off |
(Saltwater Catfish) | THIRD | Roy Autin | 5 | 15 | Cut Off |
BULL REDFISH (over 27") | FIRST | Rodger Dodger | 35 | 9 | Larose |
Sponsored By - Kris Gaudet Insurance & Financial Services | SECOND | Richie Toups | 34 | 6 | Raceland |
THIRD | Roy Autin | 32 | 10 | Cut Off | |
RAT REDFISH (under 27") | FIRST | Ben Williams | 8 | 2 | Thibodaux |
Sponsored By - Spots and Specks Charters | SECOND | Ryan Bagala | 8 | 0 | Cut Off |
THIRD | Jennifer Sasser | 7 | 8 | Golden Meadow | |
REDFISH STRINGER | FIRST | Kalon Johnson | 35 | 11 | Thibodaux |
Sponsored By - Frank's Supermarket | SECOND | Stan Becnel | 33 | 11 | Broussard |
THIRD | Samuel Simpson | 30 | 7 | Kenner | |
SHEEPSHEAD | FIRST | Darby Bourgeois | 6 | 13 | Matthews |
Sponsored By - Total Waste Solutions | SECOND | Chase Chauvin | 5 | 2 | |
THIRD | Seth Rodriguez | 4 | 6 | Pearland, TX | |
SPECKLED TROUT | FIRST | Rodney Pierce | 4 | 8 | Larose |
Sponsored By - Angelette - Picciola, LLC | SECOND | Rennie Carter | 4 | 0 | Baton Rouge |
THIRD | Rennie Carter | 3 | 12 | Baton Rouge |
Outstanding Inshore Fisherman: Jerry Larpenter 9 pts
Sponsored By: LA 1 Coalition
kayak division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
LBS | OZ | ||||
CAJUN SLAM | FIRST | Kip Robichaux | 9 | 8 | Houma |
Sponsored By - Lori LeBlanc, LLC | SECOND | Harold Hellbach | 8 | 1 | Jefferson |
THIRD | Chris Sasser | 5 | 10 | Golden Meadow | |
RAT REDFISH (Under 27") | FIRST | Kalon Johnson | 7 | 14 | Thibodaux |
Sponsored By - Ashley Barrios, State Farm | SECOND | Kalon Johnson | 7 | 7 | Thibodaux |
THIRD | Kalon Johnson | 7 | 3 | Thibodaux | |
SPECKLED TROUT | FIRST | Chris Sasser | 1 | 9 | Golden Meadow |
Sponsored By - Renovations, Inc. | SECOND | Davie Breaux | 1 | 9 | Cut Off |
THIRD | Davie Breaux | 1 | 9 | Cut Off | |
LEOPARD REDFISH | FIRST | Chris Sasser | 6 Spots | Golden Meadow | |
Sponsored By - Waguespack Oil | SECOND | No Entry | |||
THIRD | No Entry | ||||
CAJUN SLAM | FIRST | Kip Robichaux | 9 | 8 | Houma |
Sponsored By - Lori LeBlanc, LLC | SECOND | Harold Hellbach | 8 | 1 | Jefferson |
THIRD | Chris Sasser | 5 | 10 | Golden Meadow | |
RAT REDFISH (Under 27") | FIRST | Kalon Johnson | 7 | 14 | Thibodaux |
Sponsored By - Ashley Barrios, State Farm | SECOND | Kalon Johnson | 7 | 7 | Thibodaux |
THIRD | Kalon Johnson | 7 | 3 | Thibodaux | |
SPECKLED TROUT | FIRST | Chris Sasser | 1 | 9 | Golden Meadow |
Sponsored By - Renovations, Inc. | SECOND | Davie Breaux | 1 | 9 | Cut Off |
THIRD | Davie Breaux | 1 | 9 | Cut Off | |
LEOPARD REDFISH | FIRST | Chris Sasser | 6 Spots | Golden Meadow | |
Sponsored By - Waguespack Oil | SECOND | No Entry | |||
THIRD | No Entry |
Outstanding Kayak Fisherman: Ryan Alleman 7 pts
Sponsored By: Golden Motors
SPEARFISHING division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | CLUB | |
---|---|---|---|---|---|
LBS | OZ | ||||
BARRACUDA | FIRST | David Chaix | 38 | 8 | Hell Divers |
Sponsored By - Joe's Septic Contractors | SECOND | Zack Fillinich | 37 | 6 | No Club Affiliation |
THIRD | Rustain Giardina | 35 | 13 | Sea Tigers | |
COBIA | FIRST | Justin Richard | 47 | 9 | No Club Affiliation |
Sponsored By - Nu-Lite | SECOND | James Richard | 47 | 7 | Git 'Em |
THIRD | John Anders | 43 | 11 | No Club Affiliation | |
GROUPER | FIRST | Vincent Leblanc | 24 | 13 | Git 'Em |
Sponsored By - Renovations, Inc. | SECOND | Ryan Saucier | 19 | 10 | Hell Divers |
THIRD | Troy Donaldson | 19 | 6 | Git 'Em | |
JACK CREVALLE | FIRST | Troy Donaldson | 33 | 2 | Git 'Em |
Sponsored By - Mitch's Feed & Seed | SECOND | Troy Donaldson | 28 | 9 | Git 'Em |
THIRD | George Ansardi | 28 | 3 | Hell Divers | |
SHEEPSHEAD | FIRST | George Ansardi | 6 | 11 | Hell Divers |
Sponsored By - Senator Norby Chabert | SECOND | Troy Donaldson | 6 | 5 | Git Em |
THIRD | Martha Spencer | 5 | 13 | Git 'Em | |
MANGROVE SNAPPER | FIRST | Chase Donaldson | 10 | 8 | Git 'Em |
Sponsored By - H & A Seafood | SECOND | Vincent Leblanc | 10 | 8 | Git 'Em |
THIRD | Vincent Leblanc | 10 | 0 | Git 'Em | |
TRIGGERFISH | FIRST | Ryan Saucier | 6 | 9 | Hell Divers |
Sponsored By - Galliano Food Store | SECOND | Chase Donaldson | 3 | 1 | Git 'Em |
THIRD | No Entry | ||||
MISCELLANEOUS | FIRST | Troy Donaldson | 68 | 3 | Git 'Em |
Sponsored By - Joe's Septic Contractors | SECOND | Chase Donaldson | 42 | 13 | Git 'Em |
(excludes Tarpon & Billfish) | THIRD | David Chaix | 31 | 12 | Git 'Em |
King Spearman: George Ansardi 11 pts
Sponsored By: Cashio's Mobile Catering
Outstanding Spearfishing Club: Hell Divers 39 pts
Sponsored By: Nash Heating & AC
CHILDREN'S division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
LBS | OZ | ||||
BLACK DRUM | FIRST | Ayden Gautreaux | 29 | 1 | Lockport |
Sponsored By - Louisiana Sportsmen's Coalition | SECOND | Aliza Callais | 19 | 12 | Golden Meadow |
THIRD | Ava Plaisance | 18 | 12 | Golden Meadow | |
FLOUNDER | FIRST | Mason Bousegard | 3 | 2 | Cut Off |
Sponsored By - Capt John's Fin-Tastic Charters | SECOND | Ayden Authement | 2 | 1 | Luling |
THIRD | Blaze Gisclair | 1 | 8 | Galliano | |
GAFFTOPSAIL (Saltwater Catfish) | FIRST | Holden Gisclair | 6 | 8 | Cut Off |
Sponsored By - La Tour | SECOND | Holden Gisclair | 5 | 9 | Cut Off |
THIRD | Aleya Callais | 4 | 7 | Galliano | |
RAT REDFISH (under 27") | FIRST | Zack France | 7 | 14 | Cut Off |
Sponsored By - Restore or Retreat | SECOND | Lucy Kieffe | 7 | 6 | Thibodaux |
THIRD | Caldwell Carter | 7 | 4 | Baton Rouge | |
LEOPARD REDFISH | FIRST | Kason Gilbert | 6 spots | Luling | |
Sponsored By - Renovations, Inc. | SECOND | Jacob Wilke | 6 spots | Luling | |
THIRD | Benjamin Bruce | 4 spots | Cut Off | ||
SHEEPSHEAD | FIRST | Haden Landry | 4 | 5 | Walker |
Sponsored By - Joe's Septic Contractors | SECOND | Curtis Duet III | 3 | 14 | Galliano |
THIRD | Ava Plaisance | 3 | 13 | Golden Meadow | |
SPECKLED TROUT | FIRST | Ali Plaisance | 4 | 1 | Golden Meadow |
Sponsored By - Paul's Insurance Services, LLC | SECOND | Mason Guidry | 3 | 11 | Larose |
THIRD | Ethan Robert | 3 | 7 | Cut Off |
Outstanding Fisherman: Mason Bousegard 5 pts
Sponsored By: Duet Boats, LLC
Outstanding Fisherette: Micah Kieffer 3 pts
Sponsored By: Cam Morvant, D.A.
All Rights Reserved | Golden Meadow-Fourchon Tarpon Rodeo