Big Game Division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | SPONSOR |
---|---|---|---|---|---|
DOLPHIN | 1st | Chad Breckenridge | 43# 0 OZ | Sabine, TX | Ray Baudoin Builders |
Milton Egle Memorial | |||||
2nd | Hayden Callais | 32# 0 OZ | Galliano, LA | Ray Baudoin Builders | |
3rd | Savannah Fremin | 28# 0 OZ | Thibodaux, LA | Ray Baudoin Builders | |
BLACKFIN TUNA | 1st | Garrett Urry | 24# 4 OZ | Austin, TX | CB Electric / Cajun Breaker |
2nd | Tate Sones | 23# 1 OZ | Austin, TX | CB Electric / Cajun Breaker | |
3rd | Tate Sones | 22# 8 OZ | Austin, TX | CB Electric / Cajun Breaker | |
YELLOWFIN TUNA | 1st | Jonathan Yu | 56# 5 OZ | Alabama | Theriot, Theriot & Theriot |
Clovis "Crip" Ledet Memorial | |||||
2nd | Maui Trevino | 48# 10 OZ | Austin, TX | Theriot, Theriot & Theriot | |
3rd | Will Ivey | 45# 1 OZ | Alabama | Theriot, Theriot & Theriot | |
WAHOO | 1st | Pete Landgrave | 67# 2 OZ | Lafayette, LA | Edward Wisner Donation |
Jack Egle Memorial | |||||
2nd | Pete Landgrave | 34# 0 OZ | Lafayette, LA | Edward Wisner Donation | |
3rd | Hunter Andras | 20# 2 OZ | Choupic, LA | Edward Wisner Donation | |
TAG & RELEASE | 1st | No Entry | Laris Insurance | ||
2nd | No Entry | Laris Insurance | |||
3rd | No Entry | Laris Insurance | |||
SWORDFISH | 1st | Joseph Ockmond | 85# 5 OZ | Vacherie, LA | Melaco Sisters |
2nd | Mike Melancon | 65# 5 OZ | Cut Off, LA | Melaco Sisters | |
3rd | Mike Melancon | 53# 10 OZ | Cut Off, LA | Melaco Sisters |
Outstanding Big Game Fisherman (James "Sonny" Summersgill Memorial): Pete Landgrave, 5 pts
Sponsored By: ES&H
SHORELINE division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | SPONSOR |
---|---|---|---|---|---|
TARPON | 1st | Simone Robichaux | 149# 3OZ | Larose, LA | ES&H |
2nd | Roman Robichaux | 130# 13OZ | Larose, LA | ES&H | |
3rd | John Cheramie | 73# 0OZ | Grand Isle, LA | ES&H | |
BONITA | 1st | Christina Robinson | 17# 1OZ | Central, LA | ES&H |
2nd | Koby Bruce | 14# 14OZ | Galliano, LA | ES&H | |
3rd | Bo Grafton | 14# 13OZ | Thibodaux, LA | ES&H | |
COBIA | 1st | Masen Vaughan | 46# 1OZ | Baton Rouge, LA | Blackhawk Datacom |
2nd | Gary Gautreaux | 40# 8OZ | Lockport, LA | Blackhawk Datacom | |
3rd | Marty Plaisance | 35# 8OZ | Cut Off, LA | Blackhawk Datacom | |
GROUPER | 1st | Ren Cheramie | 81# 5OZ | Cut Off, LA | Melaco Sisters |
2nd | Joseph Ockmond | 51# 5OZ | Vacherie, LA | Melaco Sisters | |
3rd | Mike Melancon | 24# 0OZ | Cut Off, LA | Melaco Sisters | |
JACK CREVALLE | 1st | Ava Plaisance | 31# 3OZ | Cut Off, LA | Gulf Offshore Rentals |
2nd | Beau Blanchard | 29# 14OZ | Luling, LA | Gulf Offshore Rentals | |
3rd | Brock Danos | 28# 10OZ | Cut Off, LA | Gulf Offshore Rentals | |
KING MACKERAL | 1st | Stephanie Chenier | 49# 0OZ | Baton Rouge, LA | Justin Tenny, MD, Southern ENT |
2nd | Spookie Chenier | 26# 5OZ | Baton Rouge, LA | Justin Tenny, MD, Southern ENT | |
3rd | No Entry | Justin Tenny, MD, Southern ENT | |||
SPANISH MACKEREL | 1st | Ginger Curole | 6# | Cut Off, LA | ES&H |
2nd | Bo Grafton | 3# 7OZ | Thibodaux, LA | ES&H | |
3rd | Kevin Terrebonne, Sr. | 3# 1OZ | Cut Off, LA | ES&H | |
MANGROVE SNAPPER | 1st | Brittan Comeaux | 11# 5OZ | Larose, LA | Ortho LA |
Outstanding Shoreline Fisherman: Simone Robichaux 3 pts (tie breaker by weight)
Sponsored By: Marla Able for Judge
inshore division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | SPONSOR |
---|---|---|---|---|---|
GAFFTOP SAIL - CATFISH | 1st | Ali Plaisance | 7# 4OZ | Cut Off, LA | ES&H |
2nd | Eddie Callais | 6# 12OZ | Gallianio, LA | ES&H | |
3rd | Lauren Plaisance | 6# 6OZ | Cut Off, LA | ES&H | |
FLOUNDER | 1st | Kevin Terrebonne, Jr. | 2# 4OZ | Golden Meadow, LA | ES&H |
2nd | Eddie Callais | 2# 2OZ | Galliano, LA | ES&H | |
3rd | Ryan Bagala | 1# 12OZ | Cut Off, LA | ES&H | |
DRUM | 1st | Benji Toups | 34# | Cut Off, LA | Southern Endodontics |
2nd | Lloyd Pickering | 33# 12OZ | Baton Rouge, LA | Southern Endodontics | |
3rd | Ritchie Toups | 32# 8OZ | Raceland, LA | Southern Endodontics | |
BULL REDFISH | 1st | Marty Plaisance | 37# 14OZ | Cut Off, LA | MOP |
2nd | Kevin Terrebonne, Jr. | 37# 8OZ | Golden Meadow, LA | MOP | |
3rd | Cohen Camardelle | 35# 7OZ | Paradis, LA | MOP | |
RAT REDFISH | 1st | Ryan Bagala | 8# 6OZ | Cut Off, LA | D&M Steel |
2nd | Barry Bourgeois | 7# 11OZ | Cut Off, LA | D&M Steel | |
3rd | Ryan Bagala | 7# 10OZ | Cut Off, LA | D&M Steel | |
REDFISH STRINGER | 1st | Gary Bruce | 36# 6OZ | Cut Off, LA | Stats Lucas Aggregates |
2nd | Ryan Bagala | 36# 0OZ | Cut Off, LA | Stats Lucas Aggregates | |
3rd | Barry Bourgeois | 35# 10OZ | Cut Off, LA | Stats Lucas Aggregates | |
SHEEPSHEAD | 1st | Chad Hebert | 5#13OZ | Raceland, LA | ES&H |
2nd | Matt Dubois | 5# 10OZ | Larose, LA | ES&H |
Outstanding Inshore Fisherman: Ryan Bagala 7 pts
Sponsored By: Jimmy Cantrelle for Parish President
kayak division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | SPONSOR |
---|---|---|---|---|---|
CAJUN SLAM | 1st | Jacob Shrell | 6# 3OZ | Shreveport, La | La Tour |
2nd | Trey Wanko | 5# 1OZ | Raceland, La | La Tour | |
3rd | No Entry | ||||
RAT REDFISH | 1st | Kalon Johnson | 7# 2OZ | Thibodaux, La | La Tour |
2nd | Kalon Johnson | 7# 0OZ | Thibodaux, La | La Tour | |
3rd | Kalon Johnson | 6# 7OZ | Thibodaux, La | La Tour | |
SPECKLED TROUT | 1st | Trey Wanko | 2# 11OZ | Raceland, La | La Tour |
2nd | Trey Wanko | 2# 1OZ | Raceland, La | La Tour | |
3rd | Davie Breaux | 1# 13OZ | Cut Off, La | La Tour | |
LEOPARD REDFISH | 1st | Kalon Johnson | 2 spots | Thibodaux, La | La Tour |
2nd | No Entry | ||||
3rd |
Outstanding Kayak Fisherman: Kalon Johnson 9 pts
Sponsored By: La Tour
SPEARFISHING division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | CLUB | SPONSOR |
---|---|---|---|---|---|
BARRACUDA | 1st | Troy Patterson | 36# 10OZ | Rigulators | Git 'Em |
2nd | James Halk | 31# 11OZ | Rigulators | Git 'Em | |
3rd | Danny Jackson | 29# 5OZ | Rigulators | Git 'Em | |
COBIA | 1st | Stephen Sherman | 46# 4OZ | Rigulators | Git 'Em |
2nd | Kaleb Mccollough | 40# 12OZ | Hell Divers | Git 'Em | |
3rd | Kaleb Mccollough | 39# 13OZ | Hell Divers | Git 'Em | |
GROUPER | 1st | Danny Jackson | 21# 14OZ | Rigulators | Git 'Em |
2nd | Stephen Sherman | 19# 5OZ | Rigulators | Git 'Em | |
3rd | Chase Donaldson | 17# 1OZ | Git 'Em | Git 'Em | |
JACK CREVALLE | 1st | James Halk | 27# 6OZ | Rigulators | Hell Divers |
2nd | Chase Donaldson | 26# 3OZ | Git 'Em | Hell Divers | |
3rd | Travis Woodard | 24# 14OZ | Git 'Em | Hell Divers | |
SHEEPSHEAD | 1st | Abbie Woodard | 5# 6OZ | Git 'Em | Git 'Em |
2nd | Chase Donaldson | 5# 6OZ | Git 'Em | Git 'Em | |
3rd | Troy Donaldson | 5# 4OZ | Git 'Em | Git 'Em | |
MANGROVE SNAPPER | 1st | Abbie Woodard | 9# 12OZ | Git 'Em | Hell Divers |
2nd | James Halk | 9# 7OZ | Rigulators | Hell Divers | |
3rd | Danny Jackson | 9# 0OZ | Rigulators | Hell Divers | |
RED SNAPPER | 1st | Troy Patterson | 19# 12OZ | Rigulators | Hell Divers |
2nd | Brandon Mcgehee | 19# 12OZ | Rigulators | Hell Divers | |
3rd | Troy Donaldson | 19# 11OZ | Git 'Em | Hell Divers |
King Spearfisher (Blake Terry Memorial): James Halk 7 pts
Sponsored By: Git 'Em
Outstanding Spearfishing Club: Rigulators 24 pts
Sponsored By: Hell Divers
CHILDREN'S division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | SPONSOR |
---|---|---|---|---|---|
DRUM | 1st | Bailey Ledet | 23# 14OZ | Larose, LA | Grafton Dermatology |
2nd | Blakely Cheramie | 23# 5OZ | Larose, LA | Grafton Dermatology | |
3rd | Jack Griffin | 23# 4OZ | Cut Off, LA | Grafton Dermatology | |
FLOUNDER | 1st | No Entry | Grafton Dermatology | ||
2nd | No Entry | Grafton Dermatology | |||
3rd | No Entry | Grafton Dermatology | |||
GAFFTOPSAIL - CATFISH | 1st | Sophia Lefort | 6# 4OZ | Cut Off, LA | Grafton Dermatology |
2nd | Briana Perez | 6# 2OZ | Cut Off, LA | Grafton Dermatology | |
3rd | Ava Plaisance | 6# 1OZ | Cut Off, LA | Grafton Dermatology | |
RAT REDFISH | 1st | Kooper Worley | 8# 0OZ | Cut Off, LA | Restore Or Retreat |
2nd | Micah Kieffer | 7# 11OZ | Thibodaux, LA | Restore Or Retreat | |
3rd | Madix Latiolais | 6# 14OZ | Golden Meadow, LA | Restore Or Retreat | |
LEOPARD REDFISH | 1st | Jay Punch | 3 spots | Lockport, LA | Grafton Dermatology |
2nd | Bailey Ledet | 2 spots | Larose, LA | Grafton Dermatology | |
3rd | No Entry | Grafton Dermatology | |||
SHEEPSHEAD | 1st | Greyson Hebert | 4# 6OZ | Raceland, LA | Grafton Dermatology |
2nd | Jake Bourgeois | 4# 6OZ | Raceland, LA | Grafton Dermatology | |
3rd | Greyson Hebert | 4# 4OZ | Raceland, LA | Grafton Dermatology | |
SPECKLED TROUT | 1st | Kooper Worley | 3# 0OZ | Cut Off, LA | Grafton Dermatology |
2nd | Blakely Cheramie | 3# 0OZ | Larose, LA | Grafton Dermatology | |
3rd | Bailey Ledet | 2# 15OZ | Larose, LA | Grafton Dermatology |
Outstanding Fisherman: Kooper Worley 6 pts
Sponsored By: Grafton Dermatology
Outstanding Fisherette: Bailey Ledet 5 pts
Sponsored By: Grafton Dematology
All Rights Reserved | Golden Meadow-Fourchon Tarpon Rodeo