Big Game Division
SPECIES | NAME | YEAR | WEIGHT |
---|---|---|---|
Blue Marlin* | Archie Lowery | 1980 | 738 lbs. |
White Marlin* | Janet Lee | 1978 | 96 lbs. 9 oz. |
Sailfish* | Leslie Chouest | 1976 | 76 lbs. |
Wahoo | Alan Cheramie | 1983 | 93 lbs. 8 oz. |
Dolphin | Chad Galliano | 2014 | 57 lbs. 8 oz. |
Yellowfin Tuna | Jay Ougel | 2003 | 211 lbs. 13 oz. |
Blackfin Tuna | Jeff Thompson | 2003 | 31 lbs. 7 oz. |
Mako Shark* | Carol Goulas | 1980 | 412 lbs. |
Rainbow Runner* | Marlon Tucker | 1983 | 16 lbs. 20 oz. |
* No Longer Eligible
SHORELINE division
SPECIES | NAME | YEAR | WEIGHT |
---|---|---|---|
Tarpon | John DeBlieux | 2004 | 204 lbs. 3 oz. |
Amberjack* | Joe Martinolich | 1975 | 96 lbs. 8 oz. |
Barracuda* | Clarence Foret, Jr, | 2001 | 47 lbs. 12 oz. |
Bluefish* | Myron Hall | 1990 | 13 lbs. 13 oz. |
Bonito | J. Sidney Gonsoulin | 1974 | 29 lbs. 15 oz. |
Cobia | Kalob Burris | 1996 | 88 lbs. 8 oz. |
Grouper | Nick Martinolich | 1978 | 264 lbs. 8 oz. |
Jack Crevalle | Ed Williams | 1996 | 44 lbs. 5 oz. |
King Mackerel | Bill Butler | 2009 | 58 lbs. 10 oz. |
Spanish Mackerel | Tony Lombas | 1980 | 7 lbs. 9 oz. |
Mangrove Snapper | Kevin Falgout | 2017 | 15 lbs. 0 oz. |
Red Snapper* | Rennie Carter | 1998 | 39 lbs. |
Spadefish* | Coon Martin | 1980 | 7 lbs. |
Tripletail* | Stephanie Guidry | 1975 | 23 lbs. 8 oz. |
* No Longer Eligible
inshore division
SPECIES | NAME | YEAR | WEIGHT |
---|---|---|---|
Croaker* | A.J. Phillips | 1989 | 4 lbs. 12 oz. |
Gafftopsail Catfish | Justin Andras | 2009 | 8 lbs. 11 oz. |
Drum | David Doucet | 1974 | 56 lbs. 9 oz. |
Flounder | Tony Lebouef | 1981 | 7 lbs. 6 oz. |
Rat Redfish | Jerry Larpenter (tied) | 2015 | 8 lbs. 14 oz. |
Kevin Terrebonne, Jr. (tied) | 2014 | 8 lbs. 14 oz. | |
Bull Redfish | Terry St. Cyr | 2003 | 47 lbs. 6 oz. |
Sheepshead | John Bourg | 1971 | 11 lbs. 8 oz. |
Speckled Trout | Terry St. Cyr | 2002 | 8 lbs. 7 oz. |
White Trout* | Eddie Elerman | 1974 | 6 lbs. 12 oz. |
Channel Mullet* | Hazel Tauzin | 1979 | 1 lbs. 5 oz. |
Bass* | Curtis Compeaux | 2011 | 4 lbs. 2 oz. |
Bream* | Norbert Bouzigard, Jr. | 2012 | 13 oz. |
Redfish Stringer | Ryan Bagala | 2023 | 38 lbs. 2 oz. |
* No Longer Eligible
SPEARFISHING division
SPECIES | NAME | YEAR | WEIGHT |
---|---|---|---|
Amberjack* | Kenneth Lefort | 1988 | 121 lbs. 11 oz. |
Barracuda | Rick Kelley | 1999 | 48 lbs. 2 oz. |
Cobia | Andrew Henry | 1996 | 89 lbs. 12 oz. |
Grouper | Allen Jackson | 1976 | 207 lbs. 12 oz. |
Jack Crevalle | Toby Rabalais | 1992 | 47 lbs. 14 oz. |
Jewfish* | Max Smiley | 1979 | 272 lbs. 12 oz. |
Shark* | Keith Marchand | 1984 | 379 lbs. |
Red Snapper* | Kenneth Lefort | 1988 | 41 lb 2 oz. |
Sheepshead | Jason Guitreau | 2001 | 10 lbs. 9 oz |
Spadefish* | Mark Lemoine | 1998 | 8 lbs. 7 oz. |
Redfish* | Keith Marchand | 1985 | 36 lbs. 3 oz. |
Mangrove Snapper | Danny Jackson | 2006 | 17 lbs. 8oz. |
Triggerfish | Eddie Aydell | 2005 | 13 lbs. 7 oz. |
* No Longer Eligible
kayak division
SPECIES | NAME | YEAR | WEIGHT |
---|---|---|---|
Cajun Slam | Ryan Alleman | 2015 | 9 lbs. 11 oz. |
Rat Redfish | Kalon Johnson | 2016 | 7 lbs. 14 oz. |
Speckled Trout | Davie Breaux | 2017 | 3 lbs. 13 oz. |
Leopard Redfish | Sebastian Willis | 2023 | 10 spots |
CHILDREN'S division
SPECIES | NAME | YEAR | WEIGHT |
---|---|---|---|
Drum | Beau Wanko | 2017 | 30 lbs. 8 oz. |
Flounder | Mason Bousegard | 2016 | 3 lbs. 2 oz. |
Gafftopsail (Saltwater Catfish) | Holden Gisclair | 2016 | 6 lbs. 8 oz. |
Rat Redfish (under 27") | Zack France | 2016 | 7 lbs. 14 oz. |
Leopard Redfish | Blake Cheramie | 2023 | 25 spots |
Sheepshead | Greysen Hebert | 2023 | 6 lbs. |
Speckled Trout | Ali Plaisance | 2016 | 4 lbs. 1 oz. |
* No Longer Eligible
Become a
Sponsor
Support your community and earn rodeo privileges as a sponsor.
Sponsorship levels range from $10,000 to $250. Help maintain the sportsman heritage that makes Lafourche and Grand Isle so beloved.
Buy Now
Rodeo Tickets
Tickets may also be purchased at the following locations a month before the rodeo:
Coming Soon
KING OF THE CATCH
Cook-Off
July 5, 2024
Bring home the trophy for King of the Catch by cooking crawfish, shrimp, crabs, fish, oyster, calamari, bigarno (snails), frog legs, alligator or turtle. Purchase your entry in the store. Download the rules and registration form below.
Rules &
Regulations
July 4-6, 2024
Download the 2024 Rules and Regulations so your catch counts.
Sign up to be a
Rodeo Vendor
Sell your wares at the rodeo.
Download the 2024 Vendor Registration Form.
All Rights Reserved | Golden Meadow-Fourchon Tarpon Rodeo