Big Game Division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
LBS | OZ | ||||
DOLPHIN | FIRST | Sydney Bankston | 41 | 6 | Baton Rouge, LA |
Sponsored By - Allied Shipyard | SECOND | Mike Phelan | 36 | 0 | Houston, TX |
THIRD | Mike Kieffer | 20 | 0 | Thibodaux, LA | |
YELLOW-FIN TUNA | FIRST | Jimmy Greene | 70 | 0 | Orange Beach, AL |
Sponsored By - Theriot, Duet & Theriot, Inc. | SECOND | Hunter Andras | 64 | 13 | Choupic, La |
THIRD | Gary Callais | 47 | 7 | Cut Off, LA | |
BLACKFIN TUNA | FIRST | Mike Melancon | 26 | 1 | Cut Off, LA |
Sponsored By - L & M BoTruc Rental, Inc. | SECOND | Coleman Fox | 25 | 8 | Baton Rouge, LA |
THIRD | David Parson | 25 | 7 | Thibodaux, LA | |
WAHOO | FIRST | Sydney Bankston | 73 | 5 | Baton Rouge, LA |
Sponsored By - Edward Wisner Donation | SECOND | No entry | |||
THIRD | No Entry | ||||
TAG & RELEASE DIVISION | FIRST | Sydney Bankston | 900 points | Baton Rouge, LA | |
Sponsored By - ES&H | SECOND | Alex Stowe | 500 points | Gulf Shores, AL | |
THIRD | No Entry | ||||
SWORDFISH | FIRST | Mike Melancon | 167 | 10 | Cut Off, LA |
Sponsored By - ES&H | SECOND | Gary Callais | 104 | 6 | Cut Off, LA |
THIRD | Mike Melancon | 60 | 11 | Cut Off, LA |
Outstanding Big Game Fisherman: Sydney Bankston 9 points (Tie Breaker/Cumulative Weight)
Sponsored By: Golden Motors
SHORELINE division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
TARPON | FIRST | Tonya Schouest | 124 | 11 | Franklin, LA |
Sponsored By - La Tour Gold Club | SECOND | No Entry | |||
THIRD | No Entry | ||||
BONITO | FIRST | Brock Danos | 12 | 10 | Cut Off, LA |
Sponsored By - La Tour Golf Club | SECOND | Madix Latiolais | 13 | 2 | Golden Meadow, LA |
THIRD | Emmalyn Schexnayder | 12 | 10 | Galliano, LA | |
COBIA | FIRST | Hayden Callais | 56 | 5 | Cut Off, LA |
(Lemon Fish) | SECOND | Clay Cashio | 44 | 8 | Denham Springs, LA |
Sponsored By - H&A Seafood | THIRD | Bryon Ventura | 37 | 0 | Ponchatoula, LA |
GROUPER | FIRST | Mike Melancon | 53 | 10 | Cut Off, LA |
Sponsored By - Rebstock Supply | SECOND | Joe Boudreaux | 50 | 9 | Houma,LA |
THIRD | Melissa Trascher | 19 | 1 | Baton Rouge, LA | |
JACK CREVALLE | FIRST | Emmalyn Schexnayder | 31 | 27 | Galliano, LA |
Sponsored By - Joe's Septic Contractors | SECOND | Velvet Guidry | 27 | 10 | Galliano, LA |
THIRD | Brett Orgeron | 26 | 14 | Cut Off, LA | |
KING MACKEREL | FIRST | Savanah Fremin | 49 | 35 | Thibodaux, LA |
Sponsored By - Element | SECOND | Lex Boucvalt | 35 | 8 | Austin,TX |
THIRD | Keith Adams | 33 | 3 | Houma, LA | |
SPANISH MACKEREL | FIRST | Emmalyn Schexnayder | 3 | 7 | Galliano, LA |
Sponsored By - Joe's Septic Contractors | SECOND | Spooky Chenier | 3 | 6 | Baton Rouge, LA |
THIRD | Spooky Chenier | 3 | 4 | Baton Rouge, LA | |
MANGROVE SNAPPER | FIRST | Rusty Charpentier | 11 | 11 | Cut Off, LA |
Sponsored By - Capital One Bank | SECOND | Brett Orgeron | 11 | 6 | Cut Off, LA |
THIRD | Ren Cheramie | 10 | 9 | Cut Off, LA | |
RED SNAPPER | FIRST | Tate Sones | 22 | 3 | Austin, TX |
Sponsored By - Sea Port Ventures | SECOND | Tate Sones | 21 | 0 | Austin, TX |
THIRD | Leigh Gonzales | 19 | 5 | Austin, TX |
Outstanding Shoreline Fisherman: Emmalyn Schexnayder 7 pts
Sponsored By: Lori Leblanc
inshore division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
BLACK DRUM | FIRST | Richie Toups | 34 | 8 | Raceland, LA |
Sponsored By - Frank's Supermarket | SECOND | Keith Hebert | 34 | 5 | Raceland, LA |
THIRD | Kevin Terrebonne, Sr. | 30 | 10 | Cut Off, LA | |
FLOUNDER | FIRST | Emilie Gonzalez | 3 | 8 | Austin, TX |
Sponsored By - Joe's Septic Contractors | SECOND | No entry | |||
THIRD | No entry | ||||
GAFFTOPSAIL | FIRST | Lauren Plaisance | 7 | 3 | Cut Off, LA |
Sponsored By - Joe's Septic Contractors | SECOND | Lauren Plaisance | 6 | 5 | Cut Off, LA |
(Saltwater Catfish) | THIRD | Tony Bruce | 6 | 3 | Zachary, LA |
BULL REDFISH (over 27") | FIRST | Caden Comardelle | 33 | 7 | Paradise, LA |
Sponsored By - LA 1 Coalition | SECOND | Simon Cantrelle | 33 | 3 | Galliano, LA |
THIRD | Kevin Terrebonne, Jr. | 31 | 5 | Golden Meadow,LA | |
RAT REDFISH (under 27") | FIRST | Shane Curole | 8 | 5 | Larose, LA |
Sponsored By - Dufrene Building | SECOND | Shane Curole | 7 | 15 | Larose, LA |
THIRD | Kevin Terrebonne, Jr. | 7 | 13 | Golden Meadow, LA | |
REDFISH STRINGER | FIRST | Shance Curole | 37 | 0 | Larose, LA |
Sponsored By - La Tour Golf Club | SECOND | Kalon Johnson | 35 | 10 | Thibodaux, LA |
THIRD | Kason Gilbert | 33 | 13 | Luling, LA | |
SHEEPSHEAD | FIRST | Tara Guidry | 3 | 7 | Galliano, LA |
Sponsored By - ES&H | SECOND | Tara Guidry | 3 | 2 | Galliano, LA |
THIRD | Tara Guidry | 3 | 1 | Galliano, LA | |
SPECKLED TROUT | FIRST | Simon Cantrelle | 6 | 1 | Galliano, LA |
Sponsored By - Angelette - Picciola, LLC | SECOND | Tony Bruce | 5 | 13 | Zachary, LA |
THIRD | Dana Frickey | 5 | 4 | Paradise, LA |
Outstanding Inshore Fisherman: Shane Curole 8 pts
Sponsored By: Jimmy Lafont
kayak division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
CAJUN SLAM | FIRST | Jacob Shrell | 9 | 2 | Shreveport, LA |
Sponsored By - Total Waste Solutions | SECOND | Steven Pracht | 8 | 1 | Shreveport, LA |
THIRD | Jacob Shrell | 6 | 1 | Shreveport, LA | |
RAT REDFISH (Under 27") | FIRST | Kalon Johnson | 7 | 8 | Thibodaux, LA |
Sponsored By - Charles Theriot, CPA | SECOND | Kalon Johnson | 7 | 5 | Thibodaux, LA |
THIRD | Kalon Johnson | 7 | 2 | Thibodaux, LA | |
SPECKLED TROUT | FIRST | Jacob Shrell | 4 | 2 | Shreveport, LA |
Sponsored By - Woody Falgoust | SECOND | Jacob Shrell | 2 | 3 | Shreveport, LA |
THIRD | Jacob Shrell | 2 | 1 | Shreveport, LA | |
LEOPARD REDFISH | FIRST | Jacob Shrell | 15 Spots | Shreveport, LA | |
Sponsored By - Joe's Septic Contractors | SECOND | No Entry | |||
THIRD | No Entry |
Outstanding Kayak Fisherman: Jacob Shrell 13 pts
Sponsored By: Joe's Septic Contractors
SPEARFISHING division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | CLUB | |
---|---|---|---|---|---|
BARRACUDA | FIRST | George Donaldson | 37 | 1 | Git 'Em |
Sponsored By - St. Vincent's Seafood | SECOND | Brandon McGehee | 29 | 8 | Rigulator |
THIRD | George Donaldson | 27 | 11 | Git 'Em | |
COBIA | FIRST | James Richard | 49 | 3 | Git 'Em |
Sponsored By - St. Vincent's Seafood | SECOND | Mike Collier | 48 | 6 | Git 'Em |
THIRD | Paul Cozik | 45 | 2 | Hell Divers | |
GROUPER | FIRST | Danny Jackson | 24 | 14 | Rigulator |
Sponsored By - La Tour Golf Club | SECOND | Brandon McGehee/td> | 21 | 10 | Rigulator |
THIRD | Brandon McGehee | 21 | 0 | Rigulator | |
JACK CREVALLE | FIRST | George Donaldson | 26 | 14 | Git 'Em |
Sponsored By - ES&H | SECOND | Brandon McGehee | 26 | 10 | Rigulator |
THIRD | Travis Woodard | 26 | 4 | Git 'Em | |
SHEEPSHEAD | FIRST | Travis Woodard | 5 | 10 | Git 'Em |
Sponsored By - Joe's Septic Contractors | SECOND | Robbie Schmidt | 5 | 9 | Rigulator |
THIRD | Troy Donaldson | 5 | 1 | Git 'Em | |
MANGROVE SNAPPER | FIRST | Patrick McGehee | 11 | 16 | Rigulator |
Sponsored By - Nu-Lite Electrical Wholesalers | SECOND | Brandon McGehee | 11 | 4 | Git 'Em |
THIRD | Abbie Woodard | 10 | 13 | Git 'Em | |
TRIGGERFISH | FIRST | Patrick McGehee | 7 | 4 | Hell Divers |
Sponsored By - Joe's Septic Contractors | SECOND | Brandon McGehee | 6 | 12 | Rigulator |
THIRD | Brandon McGehee | 5 | 15 | Rigulator | |
MISCELLANEOUS | FIRST | George Donaldson | 30 | 10 | (Black Drum) Git 'Em |
Sponsored By - Joe's Septic Contractors | SECOND | James Richard | 28 | 0 | (Black Drum) Git 'Em |
(excludes Tarpon & Billfish) | THIRD | Christie Stone | 27 | 6 | (Black Drum) F.F. |
King Spearman: Brandon McGehee 12 pts
Sponsored By: ES&H
Outstanding Spearfishing Club: Git 'Em 23 pts
Sponsored By: ES&H
CHILDREN'S division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | CLUB | |
---|---|---|---|---|---|
BLACK DRUM | FIRST | Mason Guidry | 27 | 12 | Larose, LA |
Sponsored By - ES&H | SECOND | Finley Fremin | 25 | 15 | Thibodaux, LA |
THIRD | Declen Fremin | 24 | 14 | Thibodaux, LA | |
FLOUNDER | FIRST | Beau Leyrer | 0 | 5 | Galliano, LA |
Sponsored By - La Tour Golf Club | SECOND | No Entry | |||
THIRD | No Entry | ||||
GAFFTOPSAIL (Saltwater Catfish) | FIRST | Ali Plaisance | 7 | 5 | CutOff, LA |
Sponsored By - La Tour Golf Clu | SECOND | Kylie Plaisance | 6 | 15 | Cut Off, LA |
THIRD | Ali Plaisance | 6 | 15 | Cut Off, LA | |
RAT REDFISH (under 27") | FIRST | Justin Duet | 7 | 9 | Cut Off, LA |
Sponsored By - H&A Seafood | SECOND | Benjamin Bruce | 6 | 12 | Cut Off, LA |
THIRD | Benjamin Bruce | 6 | 4 | Cut Off, LA | |
LEOPARD REDFISH | FIRST | Luke Pitre | 23 spots | Cut Off, LA | |
Sponsored By - H&A Seafood | SECOND | Bella Nuccio | 13 spots | Luling, LA | |
THIRD | Benjamin Bruce | 11 spots | Cut Off, LA | ||
SHEEPSHEAD | FIRST | Nicholas Ventura | 4 | 3 | Ponchatoula, LA |
Sponsored By - H&A Seafood | SECOND | Nicholas Ventura | 3 | 11 | Ponchatoula,LA |
THIRD | Jake Pitre | 3 | 9 | Cut Off, LA | |
SPECKLED TROUT | FIRST | Ryan Laird | 3 | 4 | Spring, TX |
Sponsored By - Cashio's Catering | SECOND | Justin Duet | 3 | 3 | Cut Off, LA |
THIRD | Beau Layrer | 2 | 14 | Galliano, LA |
Outstanding Fisherman: Justin Duet 6 pts
Sponsored By: Restore or Retreat
Outstanding Fisherette: Ali Plaisance 4 pts
Sponsored By: ES&H
All Rights Reserved | Golden Meadow-Fourchon Tarpon Rodeo